| Tau Wae | AS1374BWLT18285 | Kaihanga | ams |
|---|---|---|---|
| Whakaahuatanga | IC REG LINEAR 1.8V/2.85V 6WLCSP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 176473 pcs | Pepa Raraunga | AS1374BWLT18285.pdf |
| Rae Tae (Max) | -, 0.15V @ 100mA | Putanga - Whakaputa (Min / Whakatika) | 1.8V, 2.85V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 5.5V |
| Pūrere Pūrere Whakarato | 6-WLCSP | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UFBGA, WLBGA | PSRR | 85dB ~ 50dB (1kHz ~ 100kHz) |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 180760037 AS1374-BWLT-18285 AS1374-BWLT-18285TR AS1374-BWLT-18285TR-ND AS1374-BWLT18285 AS1374-BWLT18285TR AS1374-BWLT18285TR-ND AS1374BWLT18285TR |
Tae Mahi | -40°C ~ 85°C |
| Tuhinga o mua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 2 Output 1.8V, 2.85V 200mA, 200mA 6-WLCSP |
| I teie nei - Quiescent (Iq) | 90µA | Nama - Whakaputa | 200mA, 200mA |
| Ngā Āhuatanga Mana | Enable |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



