Nexperia
| Tau Wae | PMPB12UNEX | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 20V 11.4A 6DFN2020MD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 261455 pcs | Pepa Raraunga | PMPB12UNEX.pdf |
| Vgs (th) (Max) @ Id | 900mV @ 250µA | Vgs (Max) | ±12V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | DFN2020MD-6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 16 mOhm @ 7.9A, 4.5V |
| Whakaaetanga Mana (Max) | 470mW (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-2703-2 568-13222-2 568-13222-2-ND 934068839115 PMPB12UNEX-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 1220pF @ 10V |
| Puta Whakatau (Qg) (Max) @ Vgs | 17nC @ 10V | Momo FET | N-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.8V, 4.5V |
| Tuku ki te Pūtake Pūtake (Vdss) | 20V | Whakaahuatanga Taipitopito | N-Channel 20V 11.4A (Ta) 470mW (Ta) Surface Mount DFN2020MD-6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 11.4A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















