Micrel / Microchip Technology
| Tau Wae | MIC2178YWM-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 2.5A 20SOIC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 24117 pcs | Pepa Raraunga | MIC2178YWM-TR.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 1.245V | Putanga - Whakaputa (Max) | 16.5V |
| Momotuhi - Input (Min) | 4.5V | Ngaohihi - Whakauru (Max) | 16.5V |
| Topology | Buck | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 20-SOIC | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 20-SOIC (0.295", 7.50mm Width) |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | MIC2178YWM TR MIC2178YWM TR-ND MIC2178YWMTR MIC2178YWMTR-ND |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2 (1 Year) | Te Tae Kaituku Taeke | 6 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Step-Down |
| Rautanga - Whakawhiti | 200kHz | Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 1.245V 1 Output 2.5A 20-SOIC (0.295", 7.50mm Width) |
| Nama - Whakaputa | 2.5A | Tau Wae Tuakiri | MIC2178 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















