| Tau Wae | INMP421BCEZ-R7 | Kaihanga | InvenSense |
|---|---|---|---|
| Whakaahuatanga | MIC MEMS DIGITAL PDM OMNI -26DB | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 51861 pcs | Pepa Raraunga | INMP421BCEZ-R7.pdf |
| Waahi Ngaohiko | 1.62V ~ 3.63V | Momo | MEMS (Silicon) |
| Whakamutunga | Solder Pads | Rahi / Rahi | 0.157" L x 0.118" W (4.00mm x 3.00mm) |
| Hanga | Rectangular | Raupapa | INMP421 |
| Whakaaroaro | -26dB ±3dB @ 94dB SPL | Ratonga S / N | 61dB |
| Tauranga Tauranga | Bottom | Packaging | Tape & Reel (TR) |
| Momo putanga | Digital, PDM | Ētahi Ingoa | 1428-1013-2 ADMP421BCEZ-RL7 ADMP421BCEZ-RL7-ND ADMP421BCEZ-RL7TR ADMP421BCEZ-RL7TR-ND ADMP421BCEZRL7 INMP421BCEZ-RL7 |
| Taumata Whakaaro Moe (MSL) | 5 (48 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei (Max) | 0.043" (1.10mm) | Mahinga Rawe | 100Hz ~ 15kHz |
| Whakahaere | Omnidirectional | Whakaahuatanga Taipitopito | 100Hz ~ 15kHz Digital, PDM Microphone MEMS (Silicon) 1.62V ~ 3.63V Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
| I teie nei - Te tuku | 650µA |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |






