Allegro MicroSystems, LLC.
| Tau Wae | ACS725LLCTR-10AU-T | Kaihanga | Allegro MicroSystems, LLC. |
|---|---|---|---|
| Whakaahuatanga | SENSOR CURRENT HALL 10A DC | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto i te awhina / RoHS Compliant |
| He Rahinga Kei te wātea | 43715 pcs | Pepa Raraunga | ACS725LLCTR-10AU-T.pdf |
| Tuhinga o mua | 3 V ~ 3.6 V | Raupapa | - |
| Momo Pato | Hall Effect, Differential | Whakaaroaro | 264mV/A |
| Wā Whakautu | 4µs | Ko te poari | Unidirectional |
| Packaging | Tape & Reel (TR) | Paa / Case | 8-SOIC (0.154", 3.90mm Width) |
| Whakaputa | Ratiometric, Voltage | Ētahi Ingoa | 620-1723-2 620-1831-2 620-1831-2-ND ACS725LLC-10AU-T ACS725LLCLU-10AU-T |
| Tae Mahi | -40°C ~ 150°C | Te maha o nga pouaka | 1 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 2 (1 Year) |
| Te Tae Kaituku Taeke | 16 Weeks | Tuhinga | ±1.5% |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS Compliant | Rautanga | DC ~ 120kHz |
| Mo te ine | DC | Whakaahuatanga Taipitopito | Current Sensor 10A 1 Channel Hall Effect, Differential Unidirectional 8-SOIC (0.154", 3.90mm Width) |
| Tae - Whakaaetanga (Max) | 14mA | I teie nei - Whakaaro | 10A |
| Te tika | ±0.9% |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















