| Tau Wae | DEV-14208 | Kaihanga | SparkFun |
|---|---|---|---|
| Whakaahuatanga | MICRO:BIT | Whakahaere Toko Whakahaere / RoHS Tūnga | |
| He Rahinga Kei te wātea | 5856 pcs | Pepa Raraunga | 1.DEV-14208.pdf2.DEV-14208.pdf |
| Momo | MCU 32-Bit | Raupapa | - |
| Tuhinga | micro:bit | Ētahi Ingoa | 14208 1568-1822 DEV-14208-ND |
| Pūnaha Mahi | - | Momo Tae | Fixed |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 8 Weeks |
| Mo te Whakamahia me te / Products Related | - | Whakaahuatanga Taipitopito | micro:bit - MCU 32-Bit ARM® Cortex®-M0 Embedded Evaluation Board |
| Te tukatuka Core | ARM® Cortex®-M0 | Tuhinga | Board(s) |
| Poari Poari | Evaluation Platform |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



