| Tau Wae | SE720PL,OR | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | CASE PLSTC ORG 19.75"L X 15.53"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1023 pcs | Pepa Raraunga | SE720PL,OR.pdf |
| Taumaha | 7 lbs (3.2kg) | Te matotoru | - |
| Rahi / Rahi | 19.750" L x 15.530" W (501.65mm x 394.46mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | SE, Seahorse | Ratonga | IP67/MIL-STD 810F-512.4 |
| Ētahi Ingoa | R-720 PLL ORANGE R720PL,OR R720PLLORANGE SE720PLOR SR-R720-PLLO |
Ko te Whakatau Whakamatau | UL-HB75 |
| Tuhinga | Plastic, Polypropylene | Te Tae Kaituku Taeke | 2 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 7.460" (189.48mm) |
| Ngā āhuatanga | Locks, Watertight/Airtight | Whakaahuatanga Taipitopito | Case Plastic, Polypropylene Orange Equipment Case, Hinged Lid 19.750" L x 15.530" W (501.65mm x 394.46mm) X 7.460" (189.48mm) |
| Hoahoa | Equipment Case, Hinged Lid | Puka Momo | Case |
| Tae | Orange | Area (L x W) | 307 in² (1981 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |








