| Tau Wae | M4PC,AL | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS ALMOND 2.8"L X 2.2"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 23067 pcs | Pepa Raraunga | 1.M4PC,AL.pdf2.M4PC,AL.pdf |
| Taumaha | 0.055 lb (24.95g) | Te matotoru | 0.100" (2.54mm) |
| Rahi / Rahi | 2.800" L x 2.200" W (71.12mm x 55.88mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | M | Ratonga | IP40 |
| Ētahi Ingoa | M-4 PC ALMOND M-4 PCA M-4PCALMOND M4PCAL SRM4PCA |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 0.710" (18.03mm) | Ngā āhuatanga | Battery Compartment, AA, Pocket Clip |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Almond Hand Held, Split Sides and End Panel(s) 2.800" L x 2.200" W (71.12mm x 55.88mm) X 0.710" (18.03mm) | Hoahoa | Hand Held, Split Sides and End Panel(s) |
| Puka Momo | Box | Tae | Almond |
| Area (L x W) | 6.15 in² (39.7 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |










