| Tau Wae | 032W,AL | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS ALMOND 4.38"L X 3.25"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 28009 pcs | Pepa Raraunga | 032W,AL.pdf |
| Taumaha | 0.18 lb (81.65g) | Te matotoru | 0.100" (2.54mm) |
| Rahi / Rahi | 4.380" L x 3.250" W (111.25mm x 82.55mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | S | Ratonga | IP40, NEMA 1 |
| Ētahi Ingoa | 032-W 032-W ALMOND 032-WALMOND 032WAL SR032-WA |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 1.400" (35.56mm) | Ngā āhuatanga | PCB Supports, Wall Mount |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Almond Hand Held, Cover Included 4.380" L x 3.250" W (111.25mm x 82.55mm) X 1.400" (35.56mm) | Hoahoa | Hand Held, Cover Included |
| Puka Momo | Box | Tae | Almond |
| Area (L x W) | 14.2 in² (92 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |









