| Tau Wae | 102110080 | Kaihanga | Seeed |
|---|---|---|---|
| Whakaahuatanga | MEDIATEK X20 DEVELOPMENT BOARD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 399 pcs | Pepa Raraunga | 102110080.pdf |
| Momo | MPU | Raupapa | - |
| Tuhinga | 96Boards | Ētahi Ingoa | 1597-1400 1597-1400-ND 1597-1614 |
| Pūnaha Mahi | Android | Momo Tae | Fixed |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 3 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mo te Whakamahia me te / Products Related | X20 |
| Whakaahuatanga Taipitopito | X20 96Boards - MPU ARM® Cortex®-A53, Cortex®-A72, Mali Embedded Evaluation Board | Te tukatuka Core | ARM® Cortex®-A53, Cortex®-A72, Mali |
| Tuhinga | Board(s) | Poari Poari | Evaluation Platform |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |






