| Tau Wae | VND5E012MYTR-E | Kaihanga | STMicroelectronics |
|---|---|---|---|
| Whakaahuatanga | IC DVR SW HI SIDE 2CH POWERSSO36 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 41713 pcs | Pepa Raraunga | VND5E012MYTR-E.pdf |
| Ngaohihi - Whakaaetanga (Vcc / Vdd) | Not Required | Ngaohihi - Tae | 4.5 V ~ 28 V |
| Momo Whakawhiti | General Purpose | Pūrere Pūrere Whakarato | PowerSSO-36 |
| Raupapa | Automotive, AEC-Q100, VIPOWER™ | Roto I (Tono) | 11 mOhm |
| Ratonga - Whakauru: Whakaputa | 1:1 | Packaging | Tape & Reel (TR) |
| Paa / Case | 36-BFSOP (0.295", 7.50mm Width) Exposed Pad | Momo putanga | N-Channel |
| Whirihoranga Whakaputa | High Side | Ētahi Ingoa | 497-11695-2 VND5E012MYTR-E-ND VND5E012MYTRE |
| Tae Mahi | -40°C ~ 150°C (TJ) | Tau o nga Hua | 2 |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Atanga | On/Off | Momo Input | Non-Inverting |
| Ngā āhuatanga | Auto Restart | Tiaki Whakamutunga | Current Limiting (Fixed), Over Temperature, Over Voltage |
| Nama - Whakaputa (Max) | 52A | Tau Wae Tuakiri | VND5E012 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




