| Tau Wae | LM217D2T-TR | Kaihanga | STMicroelectronics |
|---|---|---|---|
| Whakaahuatanga | IC REG LINEAR POS ADJ 1.5A D2PAK | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 186711 pcs | Pepa Raraunga | LM217D2T-TR.pdf |
| Rae Tae (Max) | - | Putanga - Whakaputa (Min / Whakatika) | 1.2V |
| Putanga - Whakaputa (Max) | 37V | Ngaohihi - Whakauru (Max) | 40V |
| Pūrere Pūrere Whakarato | D2PAK | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | PSRR | 80dB ~ 65dB (120Hz) |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 497-7320-2 LM217D2T-TR-ND LM217D2TTR |
Tae Mahi | -25°C ~ 150°C |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 32 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.2 V ~ 37 V 1.5A D2PAK |
| Nama - Whakaputa | 1.5A | Ngā Āhuatanga Mana | - |
| Tau Wae Tuakiri | LM217 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











