| Tau Wae | 4903 | Kaihanga | Pomona Electronics |
|---|---|---|---|
| Whakaahuatanga | BOX ALUMINUM BLUE 6"L X 3"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kāore e hāngai / Kāore e hāngai |
| He Rahinga Kei te wātea | 2729 pcs | Pepa Raraunga | 4903.pdf |
| Taumaha | - | Te matotoru | - |
| Rahi / Rahi | 6.000" L x 3.000" W (152.40mm x 76.20mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Size L | Ratonga | - |
| Ētahi Ingoa | 4903-ND 4903/POM 4903/POM-ND 501-1566 Q1979277 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Not applicable / Not applicable |
| Teitei | 1.670" (42.42mm) | Ngā āhuatanga | Card Guides, EMI Shielded |
| Whakaahuatanga Taipitopito | Box Metal, Aluminum Blue Cover Included 6.000" L x 3.000" W (152.40mm x 76.20mm) X 1.670" (42.42mm) | Hoahoa | Cover Included |
| Puka Momo | Box | Tae | Blue |
| Area (L x W) | 18.0 in² (116 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




