| Tau Wae | 3302 | Kaihanga | Pomona Electronics |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM BLUE 4.13"L X 2.68"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kāore e hāngai / Kāore e hāngai |
| He Rahinga Kei te wātea | 1343 pcs | Pepa Raraunga | 3302.pdf |
| Taumaha | - | Te matotoru | - |
| Rahi / Rahi | 4.130" L x 2.680" W (104.90mm x 68.07mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Size F | Ratonga | - |
| Ētahi Ingoa | 3302-ND 501-1838 5935011483398 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Not applicable / Not applicable |
| Teitei | 1.660" (42.16mm) | Ngā āhuatanga | EMI Shielded, External Connectors |
| Whakaahuatanga Taipitopito | Box Metal, Aluminum Blue End Panel(s) 4.130" L x 2.680" W (104.90mm x 68.07mm) X 1.660" (42.16mm) | Hoahoa | End Panel(s) |
| Puka Momo | Box | Tae | Blue |
| Area (L x W) | 11.2 in² (72 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |










