| Tau Wae | 2906 | Kaihanga | Pomona Electronics |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM UNPAINTED 4.25"LX2.64"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4714 pcs | Pepa Raraunga | 2906.pdf |
| Taumaha | - | Te matotoru | - |
| Rahi / Rahi | 4.250" L x 2.640" W (107.95mm x 67.06mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Size C | Ratonga | - |
| Ētahi Ingoa | 2906-ND 501-1767 5975010110004 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 1.710" (43.43mm) | Ngā āhuatanga | EMI Shielded |
| Whakaahuatanga Taipitopito | Box with Mounting Flange Metal, Aluminum Unpainted Cover Included 4.250" L x 2.640" W (107.95mm x 67.06mm) X 1.710" (43.43mm) | Hoahoa | Cover Included |
| Puka Momo | Box with Mounting Flange | Tae | Unpainted |
| Area (L x W) | 11.2 in² (72 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |







