Nexperia
| Tau Wae | PMN30XPX | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET P-CH 20V 5.2A 6TSOP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 390579 pcs | Pepa Raraunga | PMN30XPX.pdf |
| Vgs (th) (Max) @ Id | 900mV @ 250µA | Vgs (Max) | ±12V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | 6-TSOP |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 34 mOhm @ 5.2A, 4.5V |
| Whakaaetanga Mana (Max) | 550mW (Ta), 6.25W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | SC-74, SOT-457 | Ētahi Ingoa | 1727-2699-2 568-13218-2 568-13218-2-ND 934070095115 PMN30XPX-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 20 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 1575pF @ 10V |
| Puta Whakatau (Qg) (Max) @ Vgs | 23nC @ 4.5V | Momo FET | P-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.5V, 4.5V |
| Tuku ki te Pūtake Pūtake (Vdss) | 20V | Whakaahuatanga Taipitopito | P-Channel 20V 5.2A (Ta) 550mW (Ta), 6.25W (Tc) Surface Mount 6-TSOP |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 5.2A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















