Nexperia
| Tau Wae | PMDPB95XNE2X | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2 N-CH 30V 2.7A 6HUSON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 246171 pcs | Pepa Raraunga | PMDPB95XNE2X.pdf |
| Vgs (th) (Max) @ Id | 1.25V @ 250µA | Pūrere Pūrere Whakarato | 6-HUSON-EP (2x2) |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 99 mOhm @ 2.8A, 4.5V |
| Mana - Max | 510mW (Ta) | Packaging | Cut Tape (CT) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-2691-1 568-13210-1 568-13210-1-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 258pF @ 15V |
| Puta Whakatau (Qg) (Max) @ Vgs | 4.5nC @ 4.5V | Momo FET | 2 N-Channel (Dual) |
| FET Pānga | Standard | Tuku ki te Pūtake Pūtake (Vdss) | 30V |
| Whakaahuatanga Taipitopito | Mosfet Array 2 N-Channel (Dual) 30V 2.7A (Ta) 510mW (Ta) Surface Mount 6-HUSON-EP (2x2) | I teie nei - Ngaa Toa (Id) @ 25 ° C | 2.7A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |










