Nexperia
| Tau Wae | PMCPB5530X,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N/P-CH 20V 6HUSON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 258042 pcs | Pepa Raraunga | PMCPB5530X,115.pdf |
| Vgs (th) (Max) @ Id | 900mV @ 250µA | Pūrere Pūrere Whakarato | 6-HUSON-EP (2x2) |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 34 mOhm @ 3A, 4.5V |
| Mana - Max | 490mW | Packaging | Cut Tape (CT) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-1327-1 568-10754-1 568-10754-1-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakauru Whakauru (Ciss) (Max) @ Vds | 660pF @ 10V |
| Puta Whakatau (Qg) (Max) @ Vgs | 21.7nC @ 4.5V | Momo FET | N and P-Channel |
| FET Pānga | Logic Level Gate | Tuku ki te Pūtake Pūtake (Vdss) | 20V |
| Whakaahuatanga Taipitopito | Mosfet Array N and P-Channel 20V 5.3A, 3.4A 490mW Surface Mount 6-HUSON-EP (2x2) | I teie nei - Ngaa Toa (Id) @ 25 ° C | 5.3A, 3.4A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











