Nexperia
| Tau Wae | PMBT3946VPN,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | TRANS NPN/PNP 40V 0.2A SOT666 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2492737 pcs | Pepa Raraunga | PMBT3946VPN,115.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 40V | Utu Utu (Max) @ Ib, Ic | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA |
| Momo Pukapuka | NPN, PNP | Pūrere Pūrere Whakarato | SOT-666 |
| Raupapa | - | Mana - Max | 240mW |
| Packaging | Tape & Reel (TR) | Paa / Case | SOT-563, SOT-666 |
| Ētahi Ingoa | 1727-2158-2 568-11954-2-ND 568-12319-2-ND 934063474115 PMBT3946VPN,115-ND |
Tae Mahi | 150°C (TJ) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 13 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Tuhinga - Te whakawhiti | 300MHz, 250MHz | Whakaahuatanga Taipitopito | Bipolar (BJT) Transistor Array NPN, PNP 40V 200mA 300MHz, 250MHz 240mW Surface Mount SOT-666 |
| DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | I teie nei - Kohikohi Cutoff (Max) | 50nA (ICBO) |
| I teie nei - Kohikohi (Ic) (Max) | 200mA | Tau Wae Tuakiri | PMBT3946VPN |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





