Nexperia
| Tau Wae | BSP89,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 240V 375MA SOT223 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 197878 pcs | Pepa Raraunga | BSP89,115.pdf |
| Vgs (th) (Max) @ Id | 2V @ 1mA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | SOT-223 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 5 Ohm @ 340mA, 10V |
| Whakaaetanga Mana (Max) | 1.5W (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-261-4, TO-261AA | Ētahi Ingoa | 1727-2969-2 568-1769-2 568-1769-2-ND 934018750115 BSP89 T/R BSP89115 |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 120pF @ 25V | Momo FET | N-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 4.5V, 10V |
| Tuku ki te Pūtake Pūtake (Vdss) | 240V | Whakaahuatanga Taipitopito | N-Channel 240V 375mA (Ta) 1.5W (Ta) Surface Mount SOT-223 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 375mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |














