
| Tau Wae | OM13055UL | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | BOARD EVAL FOR LPC812 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4093 pcs | Pepa Raraunga | |
| Momo | MCU 32-Bit | Raupapa | LPC800 |
| Tuhinga | LPCXpresso™ | Ētahi Ingoa | 568-12885 935301194598 OM13055 |
| Pūnaha Mahi | - | Momo Tae | Fixed |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 12 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mo te Whakamahia me te / Products Related | LPC812 |
| Whakaahuatanga Taipitopito | LPC812 LPCXpresso™ LPC800 MCU 32-Bit ARM® Cortex®-M0+ Embedded Evaluation Board | Te tukatuka Core | ARM® Cortex®-M0+ |
| Tuhinga | Board(s) | Poari Poari | Evaluation Platform |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |













