
| Tau Wae | 750082180 | Kaihanga | Midcom / Wurth Electronics |
|---|---|---|---|
| Whakaahuatanga | TRANSFORMER 1:1 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 18999 pcs | Pepa Raraunga | |
| Ka hurihia te Ratio - Kura Tuatahi: Te Kura Tuarua | 1:1 | Momo Whakawhiti | - |
| Rahi / Rahi | 0.685" L x 0.688" W (17.40mm x 17.48mm) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Ētahi Ingoa | 1297-1072-2 750082180-ND 82180R-LF1 Q7541228 |
| Tae Mahi | - | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 14 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Inangarangi | - |
| Teitei - Tae (Max) | 0.394" (10.01mm) | Time Energy (E.T.) | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |








