| Tau Wae | TCM829ECT713 | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG SWITCHD CAP INV SOT23A | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4518 pcs | Pepa Raraunga | TCM829ECT713.pdf |
| Putanga - Whakaputa (Min / Whakatika) | -Vin, 2Vin | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 1.5V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Charge Pump | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | SOT-23-5 | Raupapa | - |
| Packaging | Cut Tape (CT) | Paa / Case | SC-74A, SOT-753 |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive or Negative |
| Ētahi Ingoa | 158-2032-1 158-2032-1-ND TCM829ECT TCM829ECT713CT TCM829ECT713RCT TCM829ECT713RCT-ND |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Ratiometric | Rautanga - Whakawhiti | 35kHz |
| Whakaahuatanga Taipitopito | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 25mA SC-74A, SOT-753 | Nama - Whakaputa | 25mA |
| Tau Wae Tuakiri | TCM829 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





