| Tau Wae | MIC5320-LLYML-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG LINEAR 2.7V/2.7V 6MLF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 91200 pcs | Pepa Raraunga | MIC5320-LLYML-TR.pdf |
| Rae Tae (Max) | 0.1V @ 150mA, 0.1V @ 150mA | Putanga - Whakaputa (Min / Whakatika) | 2.7V, 2.7V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 5.5V |
| Pūrere Pūrere Whakarato | 6-MLF® (1.6x1.6) | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-WFDFN Exposed Pad, 6-MLF® | PSRR | 65dB ~ 45dB (1kHz ~ 20kHz) |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | MIC5320-LLYML TR MIC5320-LLYML TR-ND MIC5320-LLYMLTR MIC5320-LLYMLTR-ND |
Tae Mahi | -40°C ~ 125°C |
| Tuhinga o mua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 12 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 2 Output 2.7V 150mA, 150mA 6-MLF® (1.6x1.6) |
| Tae - Whakaaetanga (Max) | 190µA | I teie nei - Quiescent (Iq) | 120µA |
| Nama - Whakaputa | 150mA, 150mA | Ngā Āhuatanga Mana | Enable |
| Tau Wae Tuakiri | MIC5320 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |







