| Tau Wae | LM2575WU-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 1A TO263-5 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 56073 pcs | Pepa Raraunga | LM2575WU-TR.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 1.23V | Putanga - Whakaputa (Max) | 37V |
| Momotuhi - Input (Min) | 4V | Ngaohihi - Whakauru (Max) | 40V |
| Topology | Buck | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | TO-263-5 | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | LM2575WU TR LM2575WU TR-ND LM2575WUTR LM2575WUTR-ND |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Te Tae Kaituku Taeke | 7 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Step-Down |
| Rautanga - Whakawhiti | 52kHz | Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 1.23V 1 Output 1A TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
| Nama - Whakaputa | 1A | Tau Wae Tuakiri | LM2575 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |






