
| Tau Wae | TPS71812-33DRVT | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG LIN 1.2V/3.3V 200MA 6SON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 91779 pcs | Pepa Raraunga | |
| Rae Tae (Max) | -, 0.4V @ 200mA | Putanga - Whakaputa (Min / Whakatika) | 1.2V, 3.3V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 6.5V |
| Pūrere Pūrere Whakarato | 6-SON (2x2) | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-WDFN Exposed Pad | PSRR | 63dB ~ 44dB (100Hz ~ 1MHz) |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 296-32544-2 TPS71812-33DRVT-ND TPS71812-33DRVTG4 TPS71812-33DRVTG4-ND TPS7181233DRVT |
Tae Mahi | -40°C ~ 125°C |
| Tuhinga o mua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 8 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 2 Output 1.2V, 3.3V 200mA 6-SON (2x2) |
| Tae - Whakaaetanga (Max) | 250µA | I teie nei - Quiescent (Iq) | 160µA |
| Nama - Whakaputa | 200mA | Ngā Āhuatanga Mana | Enable |
| Tau Wae Tuakiri | TPS71812 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















