
| Tau Wae | TPS65811RTQR | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC LI-ION PWR MGMT 1CELL 56QFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13092 pcs | Pepa Raraunga | |
| Pūrere Pūrere Whakarato | 56-QFN (8x8) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 56-VFQFN Exposed Pad |
| Ētahi Ingoa | 296-24601-2 TPS65811RTQR-ND TPS65811RTQRG4 TPS65811RTQRG4-ND |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Pūtau | 1 | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Te Tae Kaituku Taeke | 19 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Atanga | I²C, USB | Mahinga | Multi-Function Controller |
| Tiaki Whakamutunga | Over Current, Over Voltage | Whakaahuatanga Taipitopito | Battery Multi-Function Controller IC Lithium Ion/Polymer 56-QFN (8x8) |
| Pūtaiao Battery | Lithium Ion/Polymer | Tau Wae Tuakiri | TPS65811 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















