
| Tau Wae | TPS61031RSAR | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG BST 3.3V 3.6A SYNC 16VQFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 64944 pcs | Pepa Raraunga | |
| Putanga - Whakaputa (Min / Whakatika) | 3.3V | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 1.8V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Boost | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 16-QFN (4x4) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 16-VQFN Exposed Pad |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 296-16661-2 TPS61031RSARG4 TPS61031RSARG4-ND |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2 (1 Year) | Te Tae Kaituku Taeke | 26 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Step-Up |
| Rautanga - Whakawhiti | 600kHz | Whakaahuatanga Taipitopito | Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 3.6A (Switch) 16-VQFN Exposed Pad |
| Nama - Whakaputa | 3.6A (Switch) | Tau Wae Tuakiri | TPS61031 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















