
| Tau Wae | TPPM0110DWP | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG LIN 3.3V/1.8V 20SO PWRPAD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 24283 pcs | Pepa Raraunga | |
| Rae Tae (Max) | - | Putanga - Whakaputa (Min / Whakatika) | 3.3V, 1.8V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 5.3V |
| Pūrere Pūrere Whakarato | 20-SO PowerPad | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tube |
| Paa / Case | 20-SOIC (0.295", 7.50mm Width) Exposed Pad | PSRR | - |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 296-34579-5 TPPM0110DWP-ND TPPM0110DWPG4 TPPM0110DWPG4-ND |
Tae Mahi | 0°C ~ 55°C |
| Tuhinga o mua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2 (1 Year) | Te Tae Kaituku Taeke | 8 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 2 Output 3.3V, 1.8V 1.5A, 300mA 20-SO PowerPad |
| Nama - Whakaputa | 1.5A, 300mA | Ngā Āhuatanga Mana | - |
| Tau Wae Tuakiri | TPPM0110 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











