
| Tau Wae | LM4570LQ/NOPB | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC MOTOR DRIVER PAR 8WQFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 103468 pcs | Pepa Raraunga | |
| Tuhinga o mua | 2.4 V ~ 5.5 V | Ngaohihi - Tae | 2.4 V ~ 5.5 V |
| Hangarau | Power MOSFET | Pūrere Pūrere Whakarato | 8-LLP-EP (2x2) |
| Whakatika Tae | - | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 8-WQFN Exposed Pad |
| Whirihoranga Whakaputa | Half Bridge (2) | Ētahi Ingoa | 296-37659-2 LM4570LQ LM4570LQ/NOPBTR LM4570LQ/NOPBTR-ND LM4570LQNOPB LM4570LQTR LM4570LQTR-ND |
| Tae Mahi | -40°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Momo Momo - Te Tohu | - | Momo Momo - AC, DC | Brushed DC |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Atanga | Parallel |
| Mahinga | Driver - Fully Integrated, Control and Power Stage | Whakaahuatanga Taipitopito | Motor Driver Power MOSFET Parallel 8-LLP-EP (2x2) |
| Nama - Whakaputa | 192mA | Tau Wae Tuakiri | LM4570 |
| Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











