
| Tau Wae | LM3311SQ/NOPB | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG BOOST ADJ 2A 24WQFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4523 pcs | Pepa Raraunga | |
| Putanga - Whakaputa (Min / Whakatika) | 1.263V | Putanga - Whakaputa (Max) | 20V |
| Momotuhi - Input (Min) | 2.5V | Ngaohihi - Whakauru (Max) | 7V |
| Topology | Boost | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 24-WQFN (4x4) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 24-WFQFN Exposed Pad |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | LM3311SQ LM3311SQ/NOPBTR LM3311SQNOPB LM3311SQNOPBTR LM3311SQNOPBTR-ND LM3311SQTR LM3311SQTR-ND |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Up | Rautanga - Whakawhiti | 660kHz, 1.28MHz |
| Whakaahuatanga Taipitopito | Boost Switching Regulator IC Positive Adjustable 1.263V 1 Output 2A (Switch) 24-WFQFN Exposed Pad | Nama - Whakaputa | 2A (Switch) |
| Tau Wae Tuakiri | LM3311 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















