
| Tau Wae | LM2773TL/NOPB | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG SWITCHD CAP PROG 9USMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 102869 pcs | Pepa Raraunga | |
| Putanga - Whakaputa (Min / Whakatika) | 1.6V, 1.8V | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 2.5V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Charge Pump | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 9-uSMD | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 9-WFBGA |
| Momo putanga | Programmable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | LM2773TL LM2773TL-ND LM2773TL/NOPBTR LM2773TLNOPB LM2773TLTR LM2773TLTR-ND |
Tae Mahi | -30°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 26 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Step-Down |
| Rautanga - Whakawhiti | 1.15MHz | Whakaahuatanga Taipitopito | Charge Pump Switching Regulator IC Positive Programmable 1.6V, 1.8V 1 Output 300mA 9-WFBGA |
| Nama - Whakaputa | 300mA | Tau Wae Tuakiri | LM2773 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















