| Tau Wae | TF787 PLAIN | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CHASSIS ALUM UNPAINTED 12"LX7"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2836 pcs | Pepa Raraunga | |
| Taumaha | - | Te matotoru | 0.040" (1.02mm) |
| Rahi / Rahi | 12.000" L x 7.000" W (304.80mm x 177.80mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Tite-Fit | Ratonga | - |
| Ētahi Ingoa | L109 TF-787 TF-787 PL/UNPD TF787PLUNPD |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 4.000" (101.60mm) | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | Chassis Metal, Aluminum Unpainted U Shaped Pieces 12.000" L x 7.000" W (304.80mm x 177.80mm) X 4.000" (101.60mm) | Hoahoa | U Shaped Pieces |
| Puka Momo | Chassis | Tae | Unpainted |
| Area (L x W) | 84.0 in² (542 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





