| Tau Wae | MDC532 PLAIN | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CONSOLE ALUM UNPAINTED 5"L X 3"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 8436 pcs | Pepa Raraunga | |
| Taumaha | - | Te matotoru | 0.050" (1.27mm) |
| Rahi / Rahi | 5.000" L x 3.000" W (127.00mm x 76.20mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | - | Ratonga | - |
| Ētahi Ingoa | L123 MDC-532 MDC-532 PL/UNPD MDC532PLUNPD |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 13 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 2.000" (50.80mm) | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | Console Metal, Aluminum Unpainted Slanted Top 5.000" L x 3.000" W (127.00mm x 76.20mm) X 2.000" (50.80mm) | Hoahoa | Slanted Top |
| Puka Momo | Console | Tae | Unpainted |
| Area (L x W) | 15.0 in² (97 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |














