| Tau Wae | APFA3010SEEZGQBDC | Kaihanga | Kingbright |
|---|---|---|---|
| Whakaahuatanga | LED RGB CLEAR CHIP SMD R/A | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 119294 pcs | Pepa Raraunga | APFA3010SEEZGQBDC.pdf |
| Waimotu - Tae | 630nm Red, 515nm Green, 460nm Blue | Waimurere - Mana | 621nm Red, 525nm Green, 465nm Blue |
| Puku - Whakamua (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | Tirohia te Angle | 120° |
| Pūrere Pūrere Whakarato | Chip LED | Rahi / Rahi | 3.00mm L x 1.50mm W |
| Raupapa | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 4-SMD, No Lead | Ētahi Ingoa | 754-1649-2 APFA3010SEEZGQBDC-ND Q5847993B T1415843B |
| Momo Tae | Surface Mount, Right Angle | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Te Whakatauranga a Millicandela | 140mcd Red, 300mcd Green, 70mcd Blue | Te Tae Kaituku Taeke | 9 Weeks |
| Whakaaetanga Maama | Clear | Mahinga Rangata / Rahi | Rectangle with Domed Top, 2.00mm x 1.00mm |
| Tae Tae | Colorless | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei (Max) | 1.00mm | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead | Tono - Whakamātau | 20mA Red, 20mA Green, 20mA Blue |
| Whirihoranga | Common Anode | Tae | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



