| Tau Wae | 762 | Kaihanga | Keystone Electronics Corp. |
|---|---|---|---|
| Whakaahuatanga | BOX PLSTC BLACK 4.75"L X 2.5"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 32960 pcs | Pepa Raraunga | 762.pdf |
| Taumaha | - | Te matotoru | - |
| Rahi / Rahi | 4.750" L x 2.500" W (120.65mm x 63.50mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 700 | Ratonga | - |
| Ētahi Ingoa | 36-762 762K 762K-ND |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | - | Tuhinga | Plastic, Blue Styrene |
| Te Tae Kaituku Taeke | 6 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 1.400" (35.56mm) | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | Box Plastic, Blue Styrene Black Cover Included 4.750" L x 2.500" W (120.65mm x 63.50mm) X 1.400" (35.56mm) | Hoahoa | Cover Included |
| Puka Momo | Box | Tae | Black |
| Area (L x W) | 11.9 in² (77 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |







