| Tau Wae | 701 | Kaihanga | Keystone Electronics Corp. |
|---|---|---|---|
| Whakaahuatanga | BOX PLSTC BLACK 6.81"L X 5.25"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 8885 pcs | Pepa Raraunga | 1.701.pdf2.701.pdf |
| Taumaha | - | Te matotoru | 0.125" (3.18mm) |
| Rahi / Rahi | 6.812" L x 5.250" W (173.02mm x 133.35mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 700 | Ratonga | - |
| Ētahi Ingoa | 36-701 701K 701K-ND |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | - | Tuhinga | Plastic, Phenolic |
| Te Tae Kaituku Taeke | 6 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 2.312" (58.72mm) | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | Box Plastic, Phenolic Black Open End(s) 6.812" L x 5.250" W (173.02mm x 133.35mm) X 2.312" (58.72mm) | Hoahoa | Open End(s) |
| Puka Momo | Box | Tae | Black |
| Area (L x W) | 35.8 in² (231 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





