| Tau Wae | 1593LGY | Kaihanga | Hammond Manufacturing |
|---|---|---|---|
| Whakaahuatanga | BOX ABS GRAY 3.63"L X 2.61"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 34548 pcs | Pepa Raraunga | 1593LGY.pdf |
| Taumaha | 0.14 lb (63.5g) | Te matotoru | - |
| Rahi / Rahi | 3.631" L x 2.607" W (92.23mm x 66.22mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 1593 | Ratonga | - |
| Ētahi Ingoa | 1593LGY-ND HM967 Q1486469A |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 4 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 1.102" (27.99mm) | Ngā āhuatanga | PCB Supports |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Gray Hand Held, Split Sides and End Panel(s) 3.631" L x 2.607" W (92.23mm x 66.22mm) X 1.102" (27.99mm) | Hoahoa | Hand Held, Split Sides and End Panel(s) |
| Puka Momo | Box | Tae | Gray |
| Area (L x W) | 9.47 in² (61.1 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





