| Tau Wae | 1590DBK | Kaihanga | Hammond Manufacturing |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM BLACK 7.4"L X 4.72"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5189 pcs | Pepa Raraunga | 1.1590DBK.pdf2.1590DBK.pdf3.1590DBK.pdf |
| Taumaha | 1.1 lbs (499g) | Te matotoru | 0.080" (2.03mm) |
| Rahi / Rahi | 7.402" L x 4.724" W (188.01mm x 119.99mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 1590 | Ratonga | IP54 |
| Ētahi Ingoa | 1590DBK-ND HM1533 Q773610 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 4 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 2.273" (57.73mm) | Ngā āhuatanga | EMI Shielded |
| Whakaahuatanga Taipitopito | Box Metal, Aluminum Black Cover Included 7.402" L x 4.724" W (188.01mm x 119.99mm) X 2.273" (57.73mm) | Hoahoa | Cover Included |
| Puka Momo | Box | Tae | Black |
| Area (L x W) | 35.0 in² (226 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




