| Tau Wae | 1554CGY | Kaihanga | Hammond Manufacturing |
|---|---|---|---|
| Whakaahuatanga | BOX ABS GRAY 4.72"L X 2.56"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 14785 pcs | Pepa Raraunga | 1.1554CGY.pdf2.1554CGY.pdf |
| Taumaha | - | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 4.724" L x 2.559" W (120.00mm x 65.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 1554 | Ratonga | IP66, NEMA 4,4X,12,13 |
| Ētahi Ingoa | 1554CGY-ND HM983 Q1806573 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 4 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 1.575" (40.00mm) | Ngā āhuatanga | Card Guides, PCB Supports, Watertight |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Gray Cover Included 4.724" L x 2.559" W (120.00mm x 65.00mm) X 1.575" (40.00mm) | Hoahoa | Cover Included |
| Puka Momo | Box | Tae | Gray |
| Area (L x W) | 12.1 in² (78 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



