| Tau Wae | CU4032K75G2 | Kaihanga | EPCOS (TDK) |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 120V 1.2KA 4032 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 185977 pcs | Pepa Raraunga | CU4032K75G2.pdf |
| Varistor Voltage (Typ) | 108V | Varistor Voltage (Max) | 120V |
| Raupapa | - | RoHS Tūnga | Tape & Reel (TR) |
| Ko te poari | 2-SMD, J-Lead | Ētahi Ingoa | 495-75997-2 B72660M 750K 72 B72660M0750K072 B72660M750K72 CU4032K75G2-ND |
| Whakatakotoranga | 1 | Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Ports | 100VDC | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 75VAC |
| Maximum AC Volts | 5.9J | Waehanga Kaihanga | CU4032K75G2 |
| Energy | 1.2kA | Whakaahuatanga | VARISTOR 120V 1.2KA 4032 |
| I teie nei - Te tere | 132V | Capacitance @ Frequency | 430pF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |








