| Tau Wae | B72580V0350K062 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 56V 500A 1812 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5785 pcs | Pepa Raraunga | B72580V0350K062.pdf |
| Varistor Voltage (Typ) | 56V | Varistor Voltage (Min) | 50.4V |
| Varistor Voltage (Max) | 61.6V | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 1812 (4532 Metric) |
| Ētahi Ingoa | B72580V 350K 62 B72580V350K62 CN1812K35G CN1812K35G-ND |
Tae Mahi | -55°C ~ 125°C (TA) |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 45V |
| Maximum AC Volts | 35V | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 4.0J | Whakaahuatanga Taipitopito | 56V 500A Varistor 1 Circuit Surface Mount, MLCV 1812 (4532 Metric) |
| I teie nei - Te tere | 500A | Capacitance @ Frequency | 1200pF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




