EPCOS
| Tau Wae | B72580T0600S172 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 100V 400A 1812 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 178287 pcs | Pepa Raraunga | B72580T0600S172.pdf |
| Varistor Voltage (Typ) | 100V | Varistor Voltage (Min) | 81V |
| Varistor Voltage (Max) | 119V | Raupapa | - |
| Paa / Case | 1812 (4532 Metric) | Ētahi Ingoa | B72580T 600S172 B72580T600S172 B72580T600S172-ND CT1812S60AG2 CT1812S60AG2-ND |
| Tae Mahi | -40°C ~ 85°C (TA) | Tuhinga o mua | 1 |
| Momo Tae | Surface Mount, MLCV | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Maximum DC Volts | 85V | Maximum AC Volts | 60V |
| Te Tae Kaituku Taeke | 16 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 2.2J | Whakaahuatanga Taipitopito | 100V 400A Varistor 1 Circuit Surface Mount, MLCV 1812 (4532 Metric) |
| I teie nei - Te tere | 400A | Capacitance @ Frequency | 400pF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |








