| Tau Wae | B72540T0060M062 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 11V 1.2KA 2220 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 87382 pcs | Pepa Raraunga | B72540T0060M062.pdf |
| Varistor Voltage (Typ) | 11V | Varistor Voltage (Min) | 8.8V |
| Varistor Voltage (Max) | 13.2V | Raupapa | - |
| Paa / Case | 2220 (5750 Metric) | Ētahi Ingoa | B72540T 60M 62 B72540T60M62 B72540T60M62-ND CT2220M6G CT2220M6G-ND |
| Tae Mahi | -55°C ~ 125°C (TA) | Tuhinga o mua | 1 |
| Momo Tae | Surface Mount, MLCV | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Maximum DC Volts | 8V | Maximum AC Volts | 6V |
| Te Tae Kaituku Taeke | 16 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 3.6J | Whakaahuatanga Taipitopito | 11V 1.2kA Varistor 1 Circuit Surface Mount, MLCV 2220 (5750 Metric) |
| I teie nei - Te tere | 1.2kA | Capacitance @ Frequency | 24000pF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




