| Tau Wae | B72520E0350K062 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 56V 100A 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 400156 pcs | Pepa Raraunga | B72520E0350K062.pdf |
| Varistor Voltage (Typ) | 56V | Varistor Voltage (Min) | 50.4V |
| Varistor Voltage (Max) | 61.6V | Raupapa | Automotive, AEC-Q200 |
| Packaging | Tape & Reel (TR) | Paa / Case | 1206 (3216 Metric) |
| Ētahi Ingoa | 495-7460-2 B72520E 350K 62 B72520E350K62 B72520E350K62-ND |
Tae Mahi | -55°C ~ 150°C (TA) |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 45V |
| Maximum AC Volts | 35V | Te Tae Kaituku Taeke | 9 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Energy | 0.40J |
| Whakaahuatanga Taipitopito | 56V 100A Varistor 1 Circuit Surface Mount 1206 (3216 Metric) | I teie nei - Te tere | 100A |
| Capacitance @ Frequency | 200pF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |









