| Tau Wae | BSP75GTA | Kaihanga | Diodes Incorporated |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 60V 1.6A SOT223 | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto i te awhina / RoHS Compliant |
| He Rahinga Kei te wātea | 113273 pcs | Pepa Raraunga | BSP75GTA.pdf |
| Ngaohihi - Whakaaetanga (Vcc / Vdd) | Not Required | Ngaohihi - Tae | 60V (Max) |
| Momo Whakawhiti | General Purpose | Pūrere Pūrere Whakarato | SOT-223 |
| Raupapa | INTELLIFET® | Roto I (Tono) | 550 mOhm |
| Ratonga - Whakauru: Whakaputa | 1:1 | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-261-4, TO-261AA | Momo putanga | N-Channel |
| Whirihoranga Whakaputa | Low Side | Ētahi Ingoa | BSP75FTR BSP75GTR UBSP75GTA UBSP75GTR UBSP75GTR-ND |
| Tae Mahi | -40°C ~ 150°C (TJ) | Tau o nga Hua | 1 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 20 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS Compliant | Atanga | On/Off |
| Momo Input | Non-Inverting | Ngā āhuatanga | Auto Restart |
| Tiaki Whakamutunga | Current Limiting (Fixed), Over Temperature, Over Voltage | Nama - Whakaputa (Max) | 1.6A |
| Tau Wae Tuakiri | BSP75G |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











