| Tau Wae | 5988840302F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED BLUE/GRN/YLW CLEAR 1208 R/A | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 32427 pcs | Pepa Raraunga | 5988840302F.pdf |
| Waimotu - Tae | - | Waimurere - Mana | 470nm Blue, 525nm Green, 590nm Yellow |
| Puku - Whakamua (Vf) (Typ) | 3.2V Blue, 3.2V Green, 2.2V Yellow | Tirohia te Angle | 160° |
| Pūrere Pūrere Whakarato | 1208 | Rahi / Rahi | 3.20mm L x 1.50mm W |
| Raupapa | 598 | Packaging | Strip |
| Paa / Case | 2-SMD, No Lead | Ētahi Ingoa | 350-3680 598-8840-302F 598-8840-302F-ND |
| Momo Tae | Surface Mount, Right Angle | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Te Whakatauranga a Millicandela | 90mcd Blue, 220mcd Green, 110mcd Yellow | Whakaaetanga Maama | Clear |
| Mahinga Rangata / Rahi | Rectangle with Domed Top, 2.00mm x 1.00mm | Tae Tae | Colorless |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei (Max) | 1.00mm |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Blue, Green, Yellow 470nm Blue, 525nm Green, 590nm Yellow LED Indication - Discrete 3.2V Blue, 3.2V Green, 2.2V Yellow 2-SMD, No Lead |
| Tono - Whakamātau | 20mA Blue, 20mA Green, 20mA Yellow | Whirihoranga | Common Anode |
| Tae | Blue, Green, Yellow |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



