| Tau Wae | 5530332F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM BI-LVL YLW/GRN DIFF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 65615 pcs | Pepa Raraunga | 1.5530332F.pdf2.5530332F.pdf |
| Waimotu - Tae | 565nm, 585nm | Te Whakatau Ngaohiko | 5V Green, 5V Yellow |
| Tirohia te Angle | - | Raupapa | 553 |
| Packaging | Bulk | Ētahi Ingoa | 350-3128 553-0332F 553-0332F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 19mcd Green, 12.6mcd Yellow | Te Tae Kaituku Taeke | 10 Weeks |
| Momo Rongo | - | Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | LED Circuit Board Indicator 2 High Green (x 1), Yellow (x 1) 5V Green, 5V Yellow Round with Domed Top, 3mm (T-1) Through Hole, Right Angle |
| I teie nei | - | Whirihoranga | 2 High |
| Tae | Green (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











