| Tau Wae | 5530232F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM BI-LVL YLW/GRN DIFF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 96946 pcs | Pepa Raraunga | 1.5530232F.pdf2.5530232F.pdf |
| Waimotu - Tae | 565nm, 583nm | Te Whakatau Ngaohiko | 1.9V Green, 1.8V Yellow |
| Tirohia te Angle | 60° | Raupapa | 553 |
| Packaging | Bulk | Ētahi Ingoa | 350-2368 553-0232F 553-0232F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 1.6mcd | Te Tae Kaituku Taeke | 10 Weeks |
| Momo Rongo | Diffused, Tinted | Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Whakaahuatanga Taipitopito | LED Circuit Board Indicator 2 High Green (x 1), Yellow (x 1) Diffused, Tinted 1.9V Green, 1.8V Yellow 2mA Round with Domed Top, 3mm (T-1) Through Hole, Right Angle |
| I teie nei | 2mA | Whirihoranga | 2 High |
| Tae | Green (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |









