| Tau Wae | VGS-75-3.3 | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AC/DC CONVERTER 3.3V 75W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1967 pcs | Pepa Raraunga | VGS-75-3.3.pdf |
| Putanga - Whakaputa 4 | - | Putanga - Whakaputa 3 | - |
| Putanga - Mahi 2 | - | Putanga - Whakaputa 1 | 3.3V |
| Putanga - Whakamotu | 4.242kV | Momotuhi - Whakauru | 88 ~ 264 VAC |
| Momo | Enclosed | Rahi / Rahi | 5.10" L x 3.84" W x 1.48" H (129.5mm x 97.5mm x 37.5mm) |
| Raupapa | VGS-75 | Mana (Watts) | 75W |
| Ētahi Ingoa | 102-1939 651-33046R VGS753.3 |
Tae Mahi | -20°C ~ 70°C (With Derating) |
| Tau o nga Hua | 1 | Momo Tae | Chassis Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Ko te Uara Utu Mii ana | No |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ngā āhuatanga | Adjustable Output, DC Input Capable, Universal Input |
| He pai | 73% | Whakaahuatanga Taipitopito | Enclosed AC DC Converter 1 Output 3.3V 15A 88 ~ 264 VAC Input |
| Nama - Whakaputa (Max) | 15A | California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| Whakaaetanga | CE, cURus, GS | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



